Features:
*New conductive plastic body provides the top level safety
*Excellent replacement of Incandescent
*Non-flickering
*Body: Conductive plastic+Aluminium
*Cover: PC cover
Applications: Home,cafe, bar, restaurant, hotel, etc.
Product details: www.wellmaxgroup.com
Specification:
Item number | Shape | Voltage | Watts | Luminous Flux | Beam angle | PF | CCT | CRI | Lifetime | Dimension | base | Dimmable |
(V) | (W) | (lm) | (°) | (K) | (hrs) | Φ*L(mm) | ||||||
L-BL-0619 | G45 | 100-240V 175-260V | 3W | 250lm | 160° | >0.4 | 3000K-4000K-6500K | ≥80 | 25000 | Φ45*80 | E26/E27 | no |
L-BL-0620 | G45 | 100-240V 175-260V | 4W | 350lm | 160° | >0.4 | 3000K-4000K-6500K | ≥80 | 25000 | Φ45*80 | E26/E27 | no |
L-BL-0621 | G45 | 100-240V 175-260V | 5W | 400lm | 160° | >0.5 | 3000K-4000K-6500K | ≥80 | 25000 | Φ45*80 | E26/E27 | no |
L-BL-0622 | G45 | 100-240V 175-260V | 6W | 470lm | 160° | >0.5 | 3000K-4000K-6500K | ≥80 | 25000 | Φ45*80 | E26/E27 | no |
LED MINI BULB